Vi använder cookies för statistik, anpassat innehåll och annonser.
Core i5 | 9500 | UHD Graphics 630 | Internminne: 16 GB | Primär lagringsenhet: 256 GB
Skärmstorlek: 15.6 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | UHD Graphics 620
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 512 GB | UHD Graphics 620
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | UHD Graphics
Skärmstorlek: 14 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 256 GB | UHD Graphics
Skärmstorlek: 15.6 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Radeon RX 540
(1 st)
Core i5 | 9500 | UHD Graphics 630 | Internminne: 8 GB | Primär lagringsenhet: 512 GB
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 16 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Core i7 | 8700 | UHD Graphics 630 | Internminne: 16 GB | Primär lagringsenhet: 512 GB
(3 st)
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | UHD Graphics 620
Skärmstorlek: 15.6 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | UHD Graphics 520
Core i7 | 12700 | UHD Graphics 770 | Internminne: 16 GB | Primär lagringsenhet: 512 GB
Core i3 | 1215U | UHD Graphics | Internminne: 8 GB | Primär lagringsenhet: 256 GB
Core i5 | 1235U | Intel Iris Xe Graphics | Internminne: 8 GB | Primär lagringsenhet: 256 GB
Core i5 | 12500T | UHD Graphics 770 | Internminne: 8 GB | Primär lagringsenhet: 256 GB
Core i5 | 12500T | UHD Graphics 770 | Internminne: 16 GB | Primär lagringsenhet: 256 GB
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | Geforce RTX 3060
Skärmstorlek: 16 " | 1920x1200 | Core i9 | Minne: 32 GB | Diskstorlek: 1 TB | Geforce RTX A3000
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | Geforce RTX A2000
Core i7 | 12700K | Geforce RTX A2000 | Internminne: 32 GB | Primär lagringsenhet: 1 TB
Core i9 | 12900K | UHD Graphics 770 | Internminne: 32 GB | Primär lagringsenhet: 1 TB
Core i9 | 12900K | Geforce RTX A4000 | Internminne: 64 GB | Primär lagringsenhet: 1 TB
Core i7 | 12700K | UHD Graphics 770 | Internminne: 32 GB | Primär lagringsenhet: 1 TB
Xeon | W-2255 | Geforce RTX A4000 | Internminne: 64 GB | Primär lagringsenhet: 1 TB
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | Geforce RTX A3000
Skärmstorlek: 15.6 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | T600
Skärmstorlek: 15.6 " | 1920x1080 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | Geforce RTX A2000
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | Intel Iris Xe Graphics
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Geforce RTX A1000
Skärmstorlek: 16 " | 3840x2400 | Core i9 | Minne: 64 GB | Diskstorlek: 1 TB | GeForce RTX 3070 Ti
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | T550
Skärmstorlek: 14 " | 1920x1200 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | T550
Skärmstorlek: 14 " | 1920x1200 | Core i7 | Minne: 32 GB | Diskstorlek: 512 GB | T550
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | T550
Skärmstorlek: 15.6 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 16 " | 1920x1200 | Core i5 | Minne: 16 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Skärmstorlek: 14 " | 1920x1200 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Xeon | W-2245 | Ingen grafik | Internminne: 32 GB | Primär lagringsenhet: 1 TB
Skärmstorlek: 15.6 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 14 " | 1920x1200 | Core i5 | Minne: 16 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Core i5 | 12500 | UHD Graphics 770 | Internminne: 16 GB | Primär lagringsenhet: 256 GB
Skärmstorlek: 15.6 " | 1920x1080 | Core i5 | Minne: 16 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Core i5 | 10500T | UHD Graphics 630 | Internminne: 16 GB | Primär lagringsenhet: 256 GB
Skärmstorlek: 14 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 14 " | 1920x1200 | Core i5 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 13.3 " | 1920x1080 | Core i5 | Minne: 16 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Skärmstorlek: 13.5 " | 1920x1280 | Core i5 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 15.6 " | 1920x1080 | Core i9 | Minne: 32 GB | Diskstorlek: 1 TB | Geforce RTX A2000
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | UHD Graphics 520
(6 st)
Skärmstorlek: 15.6 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 256 GB | UHD Graphics 620